Sailing Yacht | 75 ft | 12 | 6 |
Gulet | 59 ft | 8 | 4 |
Motor Yacht | 66 ft | 8 | 4 |
Motor Yacht | 26 ft | 8 | 4 |
Gulet | 98 ft | 14 | 7 |
Motor Yacht | 71 ft | 8 | 4 |
Motor Yacht | 82 ft | 9 | 4 |
Motor Yacht | 115 ft | 12 | 5 |
Gulet | 151 ft | 12 | 6 |
Catamaran | 45 ft | 6 | 3 |
Motor Yacht | 46 ft | 2 | 2 |
Motor Yacht | 85 ft | 8 | 4 |
Motor Yacht | 79 ft | 8 | 3 |
Motor Yacht | 55 ft | 6 | 3 |
Motor Yacht | 128 ft | 12 | 6 |
Gulet | 118 ft | 12 | 6 |
Gulet | 79 ft | 10 | 5 |
Motor Yacht | 86 ft | 8 | 4 |
Gulet | 75 ft | 10 | 5 |
Gulet | 79 ft | 8 | 4 |
Gulet | 82 ft | 14 | 7 |
Gulet | 105 ft | 14 | 7 |
Motor Yacht | 85 ft | 8 | 4 |
Motor Yacht | 98 ft | 10 | 5 |
Johnny
We felt safe with the captain's sailing ability and he was a very good cook. We also did visit very beautiful locations. The boat was old and shabby and the tender boat was even worse - dirty, small and no lights. The cabins were not made up daily and there were not enough fresh towels. The toilet bins were not cleaned regularly either. The charter includes a crew of 2 but there was a third member - 'assistant captain'. He smoked and drank alcohol - very unprofessional. Furthermore this meant there was an extra individual in a confined space without a proper place to sleep and an extra individual sharing the bathroom with the guests. In addition while happy to provide food for the staff, it was an unnecessary extra expense to feed the third crew member especially when the captain insisted on feeding the crew with the same expensive meals as the guests. Overall at the price of almost 1400euro per day plus food and drinks, I would classify this charter as bad value for money.